Table 1: Estimated percentage of unsafe abortions by age-group:  number of unsafe abortions, number of unsafe abortions per 1000 women, and unsafe abortions to 100 live births, by regions, year 2000

  Unsafe abortions to women
of age-group as a percentage
of unsafe abortions
in the region
Number of unsafe abortions
to women of age-group (95% CI) (in thousands)
Age-specific
unsafe abortion
rate (per 1000
women of
age-group)
Age-specific unsafe abortion ratio
(to 100 live births
to women of
age-group)
Developing country regions
15-19 14 2500 (1800-3200) 14 20
20-24 26 4700 (4000-5500) 30 15
25-29 25 4600 (4100-5200) 33 17
30-34 19 3400 (2700-4100) 27 22
35-39 11 2100 (1400-2800) 19 26
40-44 6 1000   (290-1700) 11 36
Africa
15-19 25 1100   (830-1300) 24 22
20-24 32 1300 (1200-1500) 37 15
25-29 20 840     (720-950) 28 11
30-34 12 520     (400-630) 21 11
35-39 8 330     (230-430) 16 12
40-44 3 110       (80-140) 6 9
Asia
15-19 9 890   (540-1200) 8 15
20-24 23 2400 (1900-2800) 24 12
25-29 28 2900 (2500-3300) 33 18
30-34 22 2300 (1800-2800) 29 25
35-39 13 1350   (810-1900) 19 32
40-44 7 690   (100-1300) 12 52
Latin America & Caribbean
15-19 14 520    (440-610) 20 28
20-24 29 1000  (950-1100) 43 29
25-29 25  910    (860-960) 41 31
30-34 16 570    (510-640) 28 31
35-39 11 380    (310-450) 21 41
40-44 6 220    (140-300) 14 76

Source: Shah et Ahman (2004)
a Figures may not equal/ totals due to rounding.
b Excluding Eastern Asia.