Table 3: Annual abortion rate and abortion ratio according to regions in 3 countries, 1976-1991

  abortion rate *   abortion ratio **
Country and Region 1976 a 1980 1986 1991   1976 a 1980 1986 1991
Brazil 22.4(1980) 26 39.3   14.8(1980) 19.3 31.2
    Rio de Janeiro 20.8 24.4 43.7   18.1 23.8 38.5
    Sao Paulo 38.1 40.1 37.5   26.2 30.5 32.5
    South 22.8 18.8 16.3   17.3 16.7 16.5
    Centre y south-east 23.5 34.9 39.4   15.1 25.2 31.3
    North-eastern 14.1 22.6 59.1   8.1 14.1 37.9
    North 8.5 5.6 23.7   5.0 4.3 19.3
Colombia 31.4(1976) 33.9 32.0(1990)   18.3(1976) 23.2 24.8(1990)
    Atlantic 32.6 33.3 30.1   16.0 18.4 19.7
    Pacific 28.9 21.7 18.1   16.3 17.9 15.7
    Centre 31.1 45.2 42.0   19.9 30.9 32.7
    Eastern 18.6 36.1 34.2   10.8 23.3 26.2
    Bogotá 48.7 27.0 30.7   32.7 22.3 26.8
Mexico 22.1(1977) 23.5(1987) 22.0(1992)   10.4(1977) 15.2(1987) 17.7(1992)
    North 26.9 25.5 29.7   12.2 16.9 22.8
    North-eastern (included Monterrey) 28.8 20.2 25.7   13.6 16.0 22.3
    Eastern- South-eastern 11.8 8.0 13.0   5.5 5.0 10.1
    Centre (included Guadalajara) 13.5 17.5 20.3   5.7 10.4 15.3
    South-eastern D.F. 32.1 41.0 25.1   16.8 26.5 21.9

Source: Singh and Sedgh, (1997)
*Annual Number of abortions for 1 000 women 15- 49.
** Number of abortions for 100 pregnancies.