| Regions | Number of unsafe abortions (thousands) |
Number of maternal deaths due to unsafe abortions | % of all maternal deaths | Unsafe abortions deaths to 100 000 live births |
|---|---|---|---|---|
| World | 19 000 | 67 900 | 13 | 50 |
| Developed countries * | 500 | 300 | 14 | 3 |
| Developing countries | 18 400 | 67 500 | 13 | 60 |
| Africa | 4 200 | 29 800 | 12 | 100 |
| Eastern Africa | 1 700 | 15 300 | 14 | 140 |
| Middle Africa | 400 | 4 900 | 10 | 110 |
| Northern Africa | 700 | 600 | 6 | 10 |
| Southern Africa | 200 | 400 | 11 | 30 |
| Western Africa | 1 200 | 8 700 | 10 | 90 |
| Asia * | 10 500 | 34 000 | 13 | 40 |
| Eastern Asia | - | - | - | - |
| South central Asia | 7 200 | 28 700 | 14 | 70 |
| South-eastern Asia | 2 700 | 4 700 | 19 | 40 |
| Western Asia o | 500 | 600 | 6 | 10 |
| Latin America and the Caribbean | 3 700 | 3 700 | 17 | 30 |
| The Caribbean | 100 | 300 | 13 | 40 |
| Central America | 700 | 400 | 11 | 10 |
| South America | 2 900 | 3 000 | 19 | 40 |
| Europe | 500 | 300 | 20 | 5 |
| Eastern Europe | 400 | 300 | 26 | 10 |
| Northern Europe | 10 | ° | 4 | ° |
| Southern Europe | 100 | <100 | 13 | 1 |
| Western Europe | - | - | - | - |
| Northern America | - | - | - | - |
* Japan, Australia and New Zealand have been excluded from the regional estimates but are included in the total of the developed countries.
- Incidence negligible.
Source: WHO (2004)