Table 2: Distribution age-group of women, according to the countries and the statistical cover (number and percentages)

Country, year and statistical cover Numbers <20 20-24 25-29 30-34 35-39 >=40 Total
Complete national statistics
Cuba, 1990 235901 32.8 33.8 20.0 8.1 3.9 1.4 100.0
Incomplete national statistics
Guyana, 1996 2610 8.8 27.5 23.7 21.5 14.2 3.8 100.0
Ad hocsurveys/hospital registers
Brazil, 1992-1993 2083 22.6 36.0 23.7 11.6 6.1 ‡‡ 100.0
Chile, 1989 61275 9.3 24.8 26.8 20.7 12.5 6.2 100.0
Colombia, 1990 4046 16.5 29.4 25.4 15.2 9.8 3.7 100.0
Dominican Republic, 1991 352 16.5 32.7 25.3 14.8 5.6 4.9 100.0
Mexico, 1991 59352 11.1 29.6 27.2 17.9 9.6 4.5 100.0
Peru, 1990 1930 10.4 25.3 27.1 17.6 13.6 6.0 100.0

Source: Bankole et al. (1999)
‡‡ Included in age-group 35-39